LDMAX-8

LDMAX®-8 is an 8-strand HMPE (UHMWPE) rope designed for marine, industrial, and recreational applications. Combining ultra-high strength, lightweight flexibility, and exceptional durability, it outperforms steel and nylon with a superior strength-to-weight ratio.

Product Code

371

Specific Gravity

0.97

Fiber (Core/cover)

UHMWPE

Splice

8-Strand

at Percent of break strength
10%20%30%
Elastic Elongation
0.65%0.95%1.5%

Mooring line/Super sized commercial vessel/Tug&Towing line/Wire Rope Replacement

  • Materiat: UHMWPE yarns with special coating
  • The strongest fiber rope in the world
  • Equivalent MBL,the weight is 14% of the wire rope
  • Specific gravity:0.97
  • Elongation: 4% at break
  • Melting point: 150℃
  • Good resistance to UV and chemicals
  • Superior abrasion resistance
  • No diferencein tensile strength when wet or dry
  • Workable below -20℃

SizeLineardensityWeightBreaking Strength
BS(YarnsT/S-42g/BS(YarnsT/S-33g/d)
Cir (inch)Dia(mm)ktex220m(kg)tonKNtonKN
3-1/228 445 100 76.20 748.00 52.20 562
4 32 575 130 91.20 895.00 68.50 671
4-1/236 720 162 107.30 1052.00 80.40 789
5 40 868 200 131.00 1285.00 98.20 964
5-1/244 955 215 157.00 1540.00 118.00 1158
6 48 1137 260 185.00 1815.00 139.00 1364
6-1/252 1342 300 212.00 2080.00 159.00 1560
7 56 1547 350 246.00 2408.00 184.00 1805
7-1/260 1784 400 265.00 2599.00 199.00 1952
8 64 2021 460 296.00 2903.00 222.00 2178
9 72 2598 590 365.00 3580.00 274.00 2688
10 80 3195 720 444.00 4355.00 333.00 3266
11 88 4170 940 519.00 5090.00 390.00 3825
12 96 4970 1120 606.00 5943.00 455.00 4463
13 104 5816 1310 695.00 6810.00 520.00 5096
14 112 6745 1520 783.00 7673.00 592.00 5800
15 120 7743 1750 924.00 9060.00 687.00 6730
16 128 8810 2000 1018.00 9980.00 779.00 7635
17 136 9945 2240 1122.00 11000.00 886.00 8682
18 144 11150 2520 1296.00 12700.00 1025.00 10045
±5% tolerance according to ISO2307