Why Choose UHMWPE Ropes?

1. Lightweight but Powerful
UHMWPE rope is significantly lighter than traditional steel wire ropesβup to 85% less weight.
This makes handling, transportation, and installation much easier, especially in demanding marine and offshore environments.
2. Exceptional Strength
Despite its light weight, UHMWPE rope delivers outstanding performance.
It offers up to 15 times the tensile strength of steel wire ropes (by weight), ensuring superior load capacity and long-term durability in heavy-duty applications.
3. Enhanced Safety
Safety is a critical concern in mooring and lifting operations.
Unlike steel wire ropes, UHMWPE ropes have very low recoil (snapback) in the event of failure.
π This makes them up to 3 times safer, significantly reducing the risk of serious injury.
π’ Ideal for Demanding Applications
UHMWPE ropes are widely used in:
- Marine mooring systems
- Offshore operations
- Tugboats and towing
- Heavy lifting industries
π© Looking for High-Performance Rope Solutions?
At Yangzhou Lida Rope Technology Co., Ltd.,
we specialize in manufacturing high-quality UHMWPE ropes designed for safety, strength, and reliability.
π Contact us today for technical support or a quotation.
| Material | UHMWPE | UHMWPE (core) Polyester (Outer layer) | UHMWPE (core) UHMWPE ((Outer layer) | Polypropylene | Polypropylene Multifilament | Polyester | Polyamide Multifilament οΌNylon) | Polyamide yarn | Polyester &Polypropylene Mixed | Aramid fiber |
| Spec.Density | 0.97 floating | 0.97 floating | 0.97 floating | 0.91 Floating | 0.93 Floating | 1.38 not floating | 1.14 not floating | 1.13 not floating | 1.00~1.05 Floating | 1.44 not floating |
| Elongation | extremely low (3.5%) | extremely low (5%) | extremely low (3.5%) | low (21%) | low (22%) | low (20%) | higher (35%) | higher (33%) | low (18%) | extremely low (5%) |
| Melting point(β) | 150β | 150β | 265β/150β | 165β | 165β | 265β | 220β | 220β | 265β/165β | 450β |
| Water absorption | no | no | no | no | no | yes | yes | yes | no | yes |
| Abrasion resistance | Medium | Medium | Medium | Medium | Medium | good | Excellent | Excellent | good | Medium |
| UV resistance | Excellent | Excellent | Excellent | Medium | Medium | Excellent | good | good | good | limited |
| Temperature resistance | 70β max | 70β max | 70β max | 70β max | 70β max | 120β max | 120β max | 120β max | 80β max | 350β max |
| Chemical resistance | good | good | good | very good | very good | good | good | good | good | Excellent |
